Click here for the full program with abstracts
Program in Beijing time:
October 11, 2022 8:00 – 11:55 a.m. 13:00 – 17:00 p.m.
GMT(-8h):
October 11, 2022 00:00 – 3:55 a.m. 5:00 – 9:00 a.m.
Los Angeles Time(-15h):
October 10, 2022 17:00 – 20:55 p.m. 22:00 – 02:00 a.m.(next day)
TIME | TOPIC | PRESENTER | |
8:00 – 8:15 a.m. | Opening ceremony speech | Prof. Yong He, the vice-president of NJUST | |
8:15 – 9:35 a.m. | 1st Technical Session: Structural material (A) | Chair: Prof. Gang Sha | |
8:15 – 8:20 a.m. | Session Chair Remarks and Introduction | ||
Invited Talk 1 8:20 – 8:50 a.m. (NOT RECORD) | Towards Atomic Scale Analytical Tomography: Why, What, and When? | Simon Ringer | AUS |
8:50 – 9:05 a.m. | Characterization of a new ultrawide field-of-view atom probe microscope using a model Al-Mg-Si alloy | Levi Tegg | AUS |
9:05 – 9:20 a.m. | Accelerated evolution of hierarchical microstructures in a Fe-Si-V alloy | Sieglind Ngai | CN |
9:20 – 9:35 a.m. | Direct Observation of Hydrogen Atoms at Cementite-Ferrite Interfaces | Ranming Niu | AUS |
9:35 – 9:50 a.m. | Break / Switch Sessions | ||
9:50 – 11:55 a.m. | 2nd Technical Session: Reconstruction method and data treatment (A) & Experiences and issues in using AP Suite (A) | Chair: Prof. Simon Ringer | |
9:50 – 9:55 a.m. | Session Chair Remarks and Introduction | ||
Invited Talk 2 9:55 – 10:25 a.m. (NOT RECORD) | Towards the extraction of molecular structure from atom probe tomographic composition point cloud maps with the aid of machine learning models | Daniel Perea | US |
10:25 – 10:40 a.m. | Performance Characterization of the new Cameca Invizo 6000 3D Atom Probe | Andrew Breen | US |
10:40 – 10:55 a.m. (NOT RECORD) | Short Range Order Analysis: A Microscopy Roadmap and the Potential Role for Atom Probe Tomography | Mengwei He | AUS |
10:55 – 11:10 a.m. | Towards simple and accurate reconstruction method for minerals | Denis Fougerouse | AUS |
11:10 – 11:25 a.m. (NOT RECORD) | Elucidating the Influence of Electric Fields on Fe Oxidation via Multiscale Models and Atom Probe Tomography | Naseeha Cardwell | US |
11:25 – 11:40 a.m. | AP Suite Access Program | Robert M Ulfig | US |
11:40 – 11:55 a.m. | AP Suite Extension Infrastructure | James Payne | US |
11:55 a.m. – 13:00 p.m. | Lunch Break | ||
13:00 – 16:30 p.m. | Early Career Research Award and Müller Award Presentations | Chair: Dr. Arun Devaraj | |
13:00 – 13:10 p.m. | Welcome, Conference Announcements | ||
13:10 p.m. | Müller Award chair | ||
13:10 – 13:40 p.m. | 6 Competitors, half an hour for everyone | Jith Sarkar | US |
13:40 – 14:10 p.m. | Florant Exertier | AUS | |
14:10 – 14:40 p.m. | Renelle Dubosq | GE | |
14:40 – 15:10 p.m. | Heena Khanchandani | GE | |
15:10 – 15:40 p.m. | Olha Nakonechna | FR | |
15:40 – 16:10 p.m. | Martin Meier | UK | |
16:10 – 16:30 p.m. | Awards Closing Remarks | ||
16:30 – 17:00 p.m. | Announcement of the 2023 APT&M meeting and IFES Fellow |
Program in Beijing time:
October 12, 2022 8:00 – 11:35 a.m. 13:00 – 17:45 p.m.
GMT(-8h):
October 12, 2022 00:00 – 3:35 a.m. 5:00 – 9:45 a.m.
Los Angeles Time(-15h):
October 11, 2022 17:00 – 20:35 p.m. 22:00 – 02:45 a.m.(next day)
TIME | TOPIC | PRESENTER | |
8:00 – 8:10 a.m. | Welcome and Introduction of Block Lecturer | Chair: Prof. Francois Vurpillot | |
8:10 – 9:00 a.m. | Block Lecture: Application of atom probe tomography to steels and hydrogen analysis | Jun Takahashi | JP |
9:00 – 9:45 a.m. | 3rd Technical Session : Structural material (B) | Chair: Prof. Rong Hu | |
9:00 – 9:15 a.m. | Segregation/desegregation at grain boundaries of a ferritic Fe-Mn-Si steel under ion irradiation | Gang Sha | CN |
9:15 – 9:30 a.m. | Understanding the influence of Boron in additively manufactured CoNi-based superalloys using atom probe tomography | Qing-Qiang Ren | US |
9:30 – 9:45 a.m. | The Microstructure and Mechanical Property of Friction Consolidated Oxide Dispersion Strengthened Steel | Jia Liu | US |
9:45 – 10:00 a.m. | Break / Switch Sessions | ||
10:00 – 11:30 a.m. | 4th Technical Session : Structural material (C) | Chair: Prof. Rong Hu | |
10:00 – 10:15 a.m. | Effects of local chemical fluctuations on mechanical properties of high-entropy alloys revealed by atom-probe tomography | Wu Yuan | CN |
10:15 – 10:30 a.m. | Hydrogen trapping in steels: The roles of hypo-stoichiometric cementite and its strain field at ferrite interface | Pang-Yu Liu | AUS |
10:30 – 10:45 a.m. | The precipitation of the secondary phase in Inconel 617 alloy during aging process | Hui Li | CN |
10:45 – 11:00 a.m. | Nanoscale distribution of alloying elements in Optimized ZIRLO using the Invizo 6000 | Siyu Huang | AUS |
11:00 – 11:15 a.m. | Study on precipitates phase in Custom 455 Maraging Stainless Steel | Guangyan Sun | CN |
11:15 – 11:35 a.m. | CAMECA Presentation | Robert Ulfig | US |
11:35 – 13:00 p.m. | Lunch Break | ||
13:00 – 15:05 p.m. | 5th Technical Session :Functional material (A) | Chair: A/Prof. Florian Vogel | |
13:00 – 13:05 p.m. | Session Chair Remarks and Introduction | ||
Invited Talk 3 13:05 – 13:35 p.m. | Characterisation of active hydrous oxides formed after oxygen evolution reaction by a multimodal approach | Tong Li | GE |
13:35 – 13:50 p.m. | Analysis of gold nanoparticles by embedding in silica | Gustav Eriksson | SWE |
13:50 – 14:05 p.m. (NOT RECORD) | Collapse of Metavalent Bonding at Grain Boundaries Leads to Strong Charge Carrier Scattering | Yuan Yu | GE |
14:05 – 14:20 p.m. | APT investigation on the role of Indium in InGaN quantum wells | Ruiying Shu | UK |
14:20 – 14:35 p.m. | New insights into oxidation of alloys with 18O tracer assisted APT | Ivan Povstugar | GE |
14:35 – 14:50 p.m. | Probing brittle electrode/solid electrolyte interface for battery applications | Oana Cojocaru Miredin | GE |
14:50 – 15:05 p.m. | Study on the mircostructure of second phase in ZrC-reinforced FeCrAl alloy | Runzhong Wang | CN |
15:05 – 15:30 p.m. | Break / Switch Sessions | ||
15:30 – 17:35 p.m. | 6th Technical Session: Reconstruction method and data treatment (B) & Structural material (D) | Chair: Prof. Baptiste Gault | |
15:30 – 15:35 p.m. | Session Chair Remarks and Introduction | ||
Invited Talk 4 15:35 – 16:05 p.m. | Is it possible to remove degeneracy of hydrogen signal in the APT analysis of Al based materials? | Vurpillot François | FR |
16:05 – 16:20 p.m. | Accurate computation of chemical contrast in field ion microscopy | Shalini Bhatt | GE |
16:20 – 16:35 p.m. | Quantitative three-dimensional imaging of chemical short-range order via machine learning enhanced atom probe tomography | Yue Li | GE |
16:35 – 16:50 p.m. | APT investigation of iron meteorites: Insight to low temperature phase transformations in Fe-Ni alloys | F. Danoix | FR |
16:50 – 17:05 p.m. (NOT RECORD) | Contribution of atom probe tomography to the understanding of the microstructure evolution of steels during in situ Synchrotron X-ray Diffraction Laser Metal Deposition | Lisa Belkacemi | GE |
17:05 – 17:20 p.m. (NOT RECORD) | Revealing the dependence of chemical decoration on the role of the grain boundary hierarchy | Xuyang Zhou | GE |
17:20 – 17:35 p.m. | The Effect of Pre-strain on Solute Clustering in Neutron Irradiated A508 Class 3 Reactor Pressure Vessel (RPV) Steels | Ryan Stroud | UK |
17:35 – 17:55 p.m. | ZEISS Presentation | Tingting Qiu | CN |
Program in Beijing time:
October 13, 2022 8:00 – 11:55 a.m. 13:00 – 17:45 p.m.
GMT(-8h):
October 13, 2022 00:00 – 3: 55 a.m. 5:00 – 9:45 a.m.
Los Angeles Time(-15h):
October 12, 2022 17:00 – 20: 55 p.m. 22:00 – 02:45 a.m.(next day)
TIME | TOPIC | PRESENTER | |
8:00 – 9:20 a.m. | 7th Technical Session: Reconstruction method and data treatment (C) & Functional material (B) | Chair: Dr. David Saxey | |
8:00 – 8:05 a.m. | Session Chair Remarks and Introduction | ||
Invited Talk 5 8:05 – 8:35 a.m. | 20 Years Proxigram – Origins, Methodologies, and Applications in Atom Probe Tomography | Dieter Isheim | US |
8:35 – 8:50 a.m. | Directly resolving oxygen transport pathways across a metal-perovskite heterostructure | Sandra taylor | US |
8:50 – 9:05 a.m. | Piezoresponse in nanovoid-rich WO3 thin films | Pamela M. Pineda Domínguez | MEX |
9:05 – 9:20 a.m. | Multi-domain dopant clustering in low-dimensional wide-band gap metal-oxide semiconductors based on ZnO | Florian Vogel | CN |
9:20 – 9:35 a.m. | Break / Switch Sessions | ||
9:35 – 10:50 a.m. | 8th Technical Session : Geological and biological material (A) & Functional material (C) | Chair: A/Prof. Dieter Isheim | |
9:35 – 9:40 a.m. | Session Chair Remarks and Introduction | ||
Invited Talk 6 9:40 – 10:10 a.m. | Atom Probe Characterization of Mineral Interfaces | Steven Reddy | AUS |
10:10 – 10:25 a.m. | Crystal plasticity enhances trace element mobility in garnet | Tommaso Tacchetto | AUS |
10:25 – 10:40 a.m. | Grain Boundary Dependencies in Nanocrystalline Phase Separation | Gregory Thompson | US |
10:40 – 10:55 a.m. | Ni surface interaction with CO2, D2O and D2 ingress: A nanoscale study by In-Situ Atom Probe Tomography | Sten Lambeets | US |
10:55 – 11:10 a.m. | Temporal evolution of nano-scale B2 precipitates and their localization in Ni-alloyed FeMnAlC low-density steel | Mainak Saha | IND |
11:10 – 11:55 a.m. | 1st Poster Session | Jun Takahashi | |
Hail Park | |||
Shebin Konnakkal Joby | |||
David Reinhard | |||
Qingyang Lv | |||
Yukiko Kobayashi | |||
Yinxing Wu | |||
Shu Kurokawa | |||
Yihang Zheng | |||
Shuo Zhang | |||
Tianyu Deng | |||
11:55 a.m. – 13:00 p.m. | Lunch Break | ||
13:00 – 15:20 p.m. | 9th Technical Session : Functional material (D) | Chair: Prof. Tong Li | |
13:00 – 13:05 p.m. | Session Chair Remarks and Introduction | ||
Invited Talk 7 13:05 – 13:35 p.m. | Forays into cryo-atom probe tomography of battery materials | Baptiste Gault | GE |
13:35 – 13:50 p.m. | Nanoscale compositional fluctuations in NiAl thin films | Jeroen Scheerder | BEL |
13:50 – 14:05 p.m. | Probing the oxide formation on Pt, Pd and Pt/Pd catalysts during NO oxidation by Atom Probe Tomography (APT) | Yoonhee Lee | GE |
14:05 – 14:20 p.m. | Doping impact on thermal and electrical properties of transparent ZnO and TiO2 thin films for thermoelectric applications | Joana M Ribeiro | POR |
14:20 – 14:35 p.m. | A machine learning framework to discover patterns in atom probe tomography data. | Alaukik Saxena | GE |
14:35 – 14:50 p.m. | Nanoscale oxide formation at refractory metal – alumina composite interfaces | Michael Eusterholz | GE |
14:50 – 15:05 p.m. | Atomic‐scale insights to design of Ce(Co,Cu)5 permanent magnets gained by atom probe tomography | Nikita Polin | GE |
15:05 – 15:20 p.m. | Quantifying interfacial defect accumulations in oxide superlattices | Kasper Hunnestad | NOR |
15:20 – 15:35 p.m. | Break / Switch Sessions | ||
15:35 – 16:55 p.m. | 10th Technical Session: Open software workshop (A) + Specimen preparation (A) | Chair: Prof. Yuan Wu | |
15:35 – 15:40 p.m. | Session Chair Remarks and Introduction | ||
Invited Talk 8 15:40 – 16:10 p.m. | Software advances to make APT Findable Accessible Interoperable and Reusable | Daniel Haley | UK |
16:10 – 16:25 p.m. | PyCCAPT, an Open-source Python Package for Controlling Atom Probe Tomography Experiment & Calibrating Data | Mehrpad Monajem | GE |
16:25 – 16:40 p.m. | Gas Injection System free cryogenic Atom Probe Tomography sample preparation | James Douglas | UK |
16:40 – 16:55 p.m. | A method for in-situ implantation and characterization of hydrogen in APT | Jean-Baptiste Maillet | FR |
16:55 – 17:45 p.m. | 2nd Poster Session | Kuan Meng | |
Oscar Alberto López Galán | |||
Johannes Wild | |||
Oana Cojocaru-Miredin | |||
Muna Khushaim | |||
Torben Boll | |||
Michella Karam | |||
Ganesh Damarla | |||
Jianshu Zheng | |||
Shyam Katnagallu | |||
Christoph Freysoldt | |||
Martina Heller |
Day 4 (Friday, 14th October 2022)
Program in Beijing time:
October 14, 2022 8:00 – 10:50 a.m. 13:00 – 16:35 p.m.
GMT(-8h):
October 14, 2022 00:00 – 2:50 a.m. 5:00 – 8:35 a.m.
Los Angeles Time(-15h):
October 13, 2022 17:00 – 19:50 p.m. 22:00 – 01:35 a.m. (next day)
TIME | TOPIC | PRESENTER | |
8:00 – 9:35 a.m. | 11th Technical Session : Geological and biological material (B) & Functional material (E) | Chair: Dr. Daniel E. Perea | |
8:00 – 8:05 a.m. | Session Chair Remarks and Introduction | ||
Invited Talk 9 8:05 – 8:35 a.m. | Exploring the dynamics at nanoscale toward bioimaging with APT | Jing Fu | AUS |
8:35 – 8:50 a.m. | Analysis of Complex Protein-Mineral Interfaces In Vitro | Sandra Taylor | US |
8:50 – 9:05 a.m. (NOT RECORD) | Atomic-scale structure of bone tissue and bioceramic scaffolds revealed by atom probe tomography | Natalie Holmes | AUS |
9:05 – 9:20 a.m. | The Growth Order Dependence on Elemental Diffusion at Perovskite Interfaces Revealed by Atom Probe Tomography | Jonathan Poplawsky | US |
9:20 – 9:35 a.m. | Atom probe tomography of dielectric BaTiO3 for multilayer ceramic capacitors: combining metal encapsulation with heat treatment | Kyuseon Jang | KR |
9:35 – 9:50 a.m. | Break / Switch Sessions | ||
9:50 – 10:50 a.m. | 12th Technical Session : Structural material (E) & Instrument technique development (A) | Chair: Dr. Jing Fu | |
9:50 – 10:05 a.m. | Laser machined micro-pillars for APT samples | Anup Sharma | IND |
10:05 – 10:20 a.m. (NOT RECORD) | The effect of grain size and carbon atoms on the evolution of MnNiSi clusters in RPV steels | Yang Kong | CN |
10:20 – 10:35 a.m. | Microstructure evolution and element distribution of binary Al-Mg/Si/Cu alloys processed by high-pressure torsion | Man Feng | CN |
10:35 – 10:50 a.m. | Effects of atom probe analysis parameters on composition measurement of precipitates in 6xxx and 7xxx Al alloys | Shenbao Jin | CN |
10:50 a.m. – 13:00 p.m. | Lunch Break | ||
13:00 – 13:15 p.m. | Announcement of Müller Award & Best Poster | Dr. Arun Devaraj | |
13:15 – 14:30 p.m. | 13th Technical Session: Instrument technique development (B) | Chair: Prof. Richard Forbes | |
13:15 – 13:30 p.m. | Compensating imaging distortions in a commercial reflectron type atom probe | Peter Felfer | GE |
13:30 – 13:45 p.m. | The ChaSe DLD system: Towards a fast zero dead-time position sensitive detector for the Atom Probe Tomography | Christian Bacchi | FR |
13:45 – 14:00 p.m. | LaB6 nano-tip as an ultrafast electron source | Bhorade Onkar | FR |
14:00 – 14:15 p.m. | A Photoluminescence Study of Field Evaporation Mechanisms | Eric M Weikum | FR |
14:15 – 14:30 p.m. | Comprehensive Investigation on Restarting AFM-measured APT Emitters | Yuan Tu | BEL |
14:30 – 14:45 p.m. | Break / Switch Sessions | ||
14:45 – 16:15 p.m. | 14th Technical Session : Geological and biological material (C) & Reconstruction method and data treatment (D) | Chair: A/Prof. Ross Marceau | |
14:45 – 15:00 p.m. | Renewed steps towards a better basic science of field evaporation | Richard G Forbes | UK |
15:00 – 15:15 p.m. | Are vacancies in field ion microscopy artefacts? A DFT study | Shyam Katnagallu | GE |
15:15 – 15:30 p.m. | Surface dynamics of field evaporation in Carbides | Samba NDIAYE | FR |
15:30 – 15:45 p.m. | Supporting FAIR Research Data Management in Atom Probe: An Example of Coupling Cloud-Computing-Capable Software Tools for Reproducible Data Analysis Workflows | Markus Kühbach | GE |
15:45 – 16:00 p.m. | Atom probe tomography applications for isotopic pigment analysis | James Douglas | UK |
16:00 – 16:15 p.m. | Study of the Santa Catharina meteorite by analytical three-dimensional field ion microscope | Benjamin Klaes | FR |
16:15 – 16:35 p.m. | Closing Remarks | Organizing Committee | Prof. Gang Sha/ Prof. Francois Vurpillot |
https://www.youtube.com/channel/ UCgytmT2BnYpYHCP_y2yr6EQ
Conference ID: 8723212330 Password: 0000
50 Euro
Block Lecture: 50 mins
Invited Talk: 30 mins
Muller Competition Talk: 30 mins
Company Presentation: 20 mins
Oral Presentation: 15 mins
Poster: 4 mins